- Home
- Government
- Hours and Holidays
Hours and Holidays
Office Hours
Department | Location | Days | Hours |
---|---|---|---|
City Hall (City Clerk's Office, Code Enforcement, Finance, City Manager's Office, Planning & Development, Assessing, General Assistance, Human Resources) | 205 Main Street | Monday & Tuesday Wednesday & Thursday Friday | 7:00 a.m. - 5:00 p.m. 8:00 a.m. - 4:00 p.m. Closed |
Fire Department | 152 Alfred Street | Daily | Open 24 Hours |
Police Department | 39 Alfred Street | Daily | Open 24 Hours |
Public Works | 371 Hill Street | Monday - Thursday | 7:00 a.m. - 3:30 p.m. |
Friday | Limited Availability by Phone | ||
Recycling/Transfer Station | 371 Hill Street | Wednesday - Saturday | 7:00 a.m. - 4:45 p.m. |
Sunday - Tuesday | Closed | ||
Recreation Department | 189 Alfred Street (J. Richard Martin Community Center) | Monday - Thursday Friday | 9:00 a.m. - 4:30 p.m. By appointment only, call 207-283-0841 to schedule |
Ross Center 50+ Club Office | Monday, Wednesday, Thursday Tuesday | 8:30 a.m. - 3:30 p.m. By appointment only, call 207-282-5005 to schedule |
2023 Holiday Closures
New Year’s Day | Monday, January 2 |
Martin Luther King Jr. Day | Monday, January 16 |
Washington’s Birthday | Monday, February 20 |
Patriot’s Day | Monday, April 17 |
Memorial Day | Monday, May 29 |
Juneteenth | Monday, June 19 |
Independence Day | Tuesday, July 4 |
Labor Day | Monday, September 4 |
Indigenous Peoples’ Day | Monday, October 9 |
Veterans Day | Thursday, November 9 |
Thanksgiving | Wednesday, November 22 and Thursday, November 23 |
Christmas Eve (Half Day)* | Thursday, December 21 |
Christmas Day | Monday, December 25 |
*Offices will close at noon on half days.